sim
ICAO Code: | LSZH | Country: | Switzerland |
Airport Name: | Zurich Airport | Is Hub: | Yes |
Latitude: | 47.4647 | Longitude: | 8.54917 |
Scheduled Departures: | 272 | Scheduled Arrivals: | 273 |
Total Past Departures: | 332 | Total Past Arrivals: | 379 |
Pilots Based: | 13 | Current Pilot Location: | 8 |
Getting current METAR information for LSZH |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LSMD | Dubendorf Airport | CH | 6 NM | View Airport Page |
LSPH | Winterthur Airport | CH | 10 NM | View Airport Page |
LSZK | Speck-Fehraltorf Airport | CH | 10 NM | View Airport Page |
LSZF | Birrfeld Airport | CH | 13 NM | View Airport Page |
LSXW | Würenlingen Heliport | CH | 13 NM | View Airport Page |
LSPF | Schaffhausen Airport | CH | 14 NM | View Airport Page |
LSZN | Hausen am Albis Airport | CH | 14 NM | View Airport Page |
LSZU | Buttwil Airport | CH | 16 NM | View Airport Page |
LSPK | Hasenstrick Airport | CH | 17 NM | View Airport Page |
LSZT | Lommis Airport | CH | 19 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
OEO3720 | BIKF | Keflavik International Airport | M T W Th F S | 08:15 | B737 | View Info |
OEO5220 | BIKF | Keflavik International Airport | M T W Th F S | 08:15 | B733 | View Info |
OEO6482 | CYUL | Montreal Pierre Elliott Trudeau Airport | M T W Th F S | 10:50 | A346 | View Info |
OEO6480 | CYVR | Vancouver International Airport | M T W Th F S | 10:20 | A346 | View Info |
OEO6478 | CYYZ | Toronto Pearson International Airport | M T W Th F S | 11:10 | A346 | View Info |
OEO2910 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 06:40 | A321 | View Info |
OEO4274 | DTTA | Tunis Carthage International Airport | M T W Th F S | 04:45 | B738 | View Info |
OEO2884 | EBBR | Brussels Airport | M T W Th F S | 14:50 | A321 | View Info |
OEO5520 | EBBR | Brussels Airport | M T W Th F S | 14:50 | B752 | View Info |
OEO8770 | EDDC | Dresden Airport | M T W Th F S | 07:10 | CRJ7 | View Info |
OEO9062 | EDDC | Dresden Airport | M T W Th F S | 07:10 | CRJ9 | View Info |
OEO1565 | EDDE | Erfurt Airport | M T W Th F S | 14:40 | A319 | View Info |
OEO2027 | EDDF | Frankfurt Airport | M T W Th F S | 05:00 | A320 | View Info |
OEO2505 | EDDF | Frankfurt Airport | M T W Th F S | 18:20 | A321 | View Info |
OEO3101 | EDDF | Frankfurt Airport | M T W Th F S | 13:50 | B737 | View Info |
OEO4025 | EDDF | Frankfurt Airport | M T W Th F S | 08:10 | B738 | View Info |
OEO4601 | EDDF | Frankfurt Airport | M T W Th F S | 13:50 | B733 | View Info |
OEO5674 | EDDF | Frankfurt Airport | M T W Th F S | 18:20 | B752 | View Info |
DLH1183 | EDDF | Frankfurt Airport | M T W Th F S Su | 07:05 | A320 | View Info |
DLH1185 (1) | EDDF | Frankfurt Airport | M W S Su | 08:30 | A319 | View Info |
DLH1185 (2) | EDDF | Frankfurt Airport | T | 08:35 | A319 | View Info |
DLH1185 (3) | EDDF | Frankfurt Airport | Th | 08:40 | A319 | View Info |
DLH1185 (4) | EDDF | Frankfurt Airport | F | 08:50 | A319 | View Info |
DLH1187 | EDDF | Frankfurt Airport | M T W Th F S Su | 10:15 | A321 | View Info |
DLH1191 | EDDF | Frankfurt Airport | M T W Th F S Su | 13:40 | E190 | View Info |
DLH1197 | EDDF | Frankfurt Airport | M T W Th F S Su | 17:05 | A319 | View Info |
DLH1199 | EDDF | Frankfurt Airport | M T W Th F S Su | 18:55 | A20N | View Info |
OEO3117 | EDDG | Munster Osnabruck International -?Airport | M T W Th F S | 15:55 | B737 | View Info |
OEO4617 | EDDG | Munster Osnabruck International -?Airport | M T W Th F S | 15:55 | B733 | View Info |
OEO3107 | EDDH | Hamburg Airport | M T W Th F S | 07:20 | B737 | View Info |
OEO4607 | EDDH | Hamburg Airport | M T W Th F S | 07:20 | B733 | View Info |
EWG7761 | EDDH | Hamburg Airport | M T W Th F S Su | 08:05 | A320 | View Info |
EWG7763 | EDDH | Hamburg Airport | M T W Th F Su | 13:45 | B738 | View Info |
EWG7765 | EDDH | Hamburg Airport | M T W Th F S Su | 19:20 | A319 | View Info |
EWG7767 (1) | EDDH | Hamburg Airport | F | 07:10 | A319 | View Info |
EWG7767 (2) | EDDH | Hamburg Airport | W | 12:30 | A319 | View Info |
EWG7775 | EDDH | Hamburg Airport | M Th F | 17:55 | A319 | View Info |
OEO3115 | EDDK | Cologne Bonn Airport | M T W Th F S | 17:10 | B737 | View Info |
OEO4615 | EDDK | Cologne Bonn Airport | M T W Th F S | 17:10 | B733 | View Info |
EWG763 (1) | EDDK | Cologne Bonn Airport | M T W Th F | 19:45 | A319 | View Info |
EWG763 (2) | EDDK | Cologne Bonn Airport | Su | 19:35 | A319 | View Info |
EWG765 | EDDK | Cologne Bonn Airport | M T W Th F S Su | 07:40 | A319 | View Info |
EWG767 | EDDK | Cologne Bonn Airport | M T W Th F S Su | 12:00 | A319 | View Info |
EWG769 (1) | EDDK | Cologne Bonn Airport | M T W Th F | 16:05 | A320 | View Info |
EWG769 (2) | EDDK | Cologne Bonn Airport | Su | 16:00 | A320 | View Info |
OEO3109 | EDDL | Dusseldorf International Airport | M T W Th F S | 15:45 | B737 | View Info |
OEO4609 | EDDL | Dusseldorf International Airport | M T W Th F S | 15:45 | B733 | View Info |
EWG9761 (1) | EDDL | Dusseldorf International Airport | M W Th F | 08:25 | A320 | View Info |
EWG9761 (2) | EDDL | Dusseldorf International Airport | T | 08:45 | A320 | View Info |
EWG9763 | EDDL | Dusseldorf International Airport | M T W Th F S Su | 07:45 | A320 | View Info |
EWG9765 (1) | EDDL | Dusseldorf International Airport | M T W Th F Su | 14:20 | A319 | View Info |
EWG9765 (2) | EDDL | Dusseldorf International Airport | S | 12:40 | A319 | View Info |
EWG9767 (1) | EDDL | Dusseldorf International Airport | M T W Th F Su | 17:55 | A320 | View Info |
EWG9767 (2) | EDDL | Dusseldorf International Airport | S | 17:15 | A320 | View Info |
EWG9769 | EDDL | Dusseldorf International Airport | M T W Th F S Su | 19:15 | A320 | View Info |
EWG9777 | EDDL | Dusseldorf International Airport | M T W Th F Su | 15:05 | A320 | View Info |
EWG9787 | EDDL | Dusseldorf International Airport | M T W Th F Su | 20:15 | A320 | View Info |
OEO2029 | EDDM | Munich Airport | M T W Th F S | 18:50 | A320 | View Info |
OEO3103 | EDDM | Munich Airport | M T W Th F S | 06:50 | B737 | View Info |
OEO4603 | EDDM | Munich Airport | M T W Th F S | 06:50 | B733 | View Info |
DLH2367 | EDDM | Munich Airport | M T W Th F S Su | 08:25 | F100 | View Info |
DLH2369 | EDDM | Munich Airport | M T W Th F S Su | 12:35 | A319 | View Info |
DLH2371 | EDDM | Munich Airport | M T W Th F S Su | 16:10 | E195 | View Info |
DLH2373 | EDDM | Munich Airport | M T W Th F S Su | 19:20 | CRJ9 | View Info |
DLH2375 | EDDM | Munich Airport | Su | 07:00 | F100 | View Info |
OEO8569 | EDDN | Nuremberg Airport | M T W Th F S | 15:20 | CRJ7 | View Info |
OEO8861 | EDDN | Nuremberg Airport | M T W Th F S | 15:20 | CRJ9 | View Info |
OEO1561 | EDDP | Leipzig Halle Airport | M T W Th F S | 08:30 | A319 | View Info |
OEO1559 | EDDS | Stuttgart Airport | M T W Th F S | 15:20 | A319 | View Info |
OEO3111 | EDDT | Berlin Tegel Airport | M T W Th F S | 17:20 | B737 | View Info |
OEO4611 | EDDT | Berlin Tegel Airport | M T W Th F S | 17:20 | B733 | View Info |
OEO2031 | EDDV | Hannover Langenhagen Airport | M T W Th F S | 16:35 | A320 | View Info |
OEO4027 | EDDV | Hannover Langenhagen Airport | M T W Th F S | 10:40 | B738 | View Info |
OEO8375 | EDDW | Bremen Airport | M T W Th F S | 09:25 | B712 | View Info |
OEO8896 | EDDW | Bremen Airport | M T W Th F S | 09:25 | DH8D | View Info |
OEO1563 | EDLP | Paderborn Lippstadt Airport | M T W Th F S | 09:20 | A319 | View Info |
OEO8373 | EDLW | Dortmund Airport | M T W Th F S | 14:25 | B712 | View Info |
OEO8894 | EDLW | Dortmund Airport | M T W Th F S | 14:25 | DH8D | View Info |
OEO8772 | EDXW | Sylt Airport | M T W Th F S | 13:20 | CRJ7 | View Info |
OEO9064 | EDXW | Sylt Airport | M T W Th F S | 13:20 | CRJ9 | View Info |
OEO2890 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 08:55 | A321 | View Info |
OEO3718 | EFRO | Rovaniemi Airport | M T W Th F S | 06:20 | B737 | View Info |
OEO5218 | EFRO | Rovaniemi Airport | M T W Th F S | 06:20 | B733 | View Info |
OEO8776 | EGBB | Birmingham Airport | M T W Th F S | 15:25 | CRJ7 | View Info |
OEO9068 | EGBB | Birmingham Airport | M T W Th F S | 15:25 | CRJ9 | View Info |
OEO3710 | EGCC | Manchester Airport | M T W Th F S | 05:05 | B737 | View Info |
OEO5210 | EGCC | Manchester Airport | M T W Th F S | 05:05 | B733 | View Info |
OEC3026 | EGLL | London Heathrow Airport | Su M T W Th F S | 23:30 UTC | B738 | View Info |
OEO2212 | EGLL | London Heathrow Airport | M T W Th F S | 15:00 | A320 | View Info |
OEO4260 | EGLL | London Heathrow Airport | M T W Th F S | 05:10 | B738 | View Info |
OEO1912 | EGNX | East Midlands Airport | M T W Th F S | 06:25 | A319 | View Info |
OEO8778 | EGPH | Edinburgh Airport | M T W Th F S | 12:30 | CRJ7 | View Info |
OEO9070 | EGPH | Edinburgh Airport | M T W Th F S | 12:30 | CRJ9 | View Info |
OEO2216 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 05:20 | A320 | View Info |
OEO3714 | EICK | Cork Airport | M T W Th F S | 12:40 | B737 | View Info |
OEO5214 | EICK | Cork Airport | M T W Th F S | 12:40 | B733 | View Info |
OEO2886 | EIDW | Dublin Airport | M T W Th F S | 07:05 | A321 | View Info |
OEO8658 | EKBI | Billund Airport | M T W Th F S | 04:30 | B712 | View Info |
OEO9179 | EKBI | Billund Airport | M T W Th F S | 04:30 | DH8D | View Info |
OEO1918 | EKCH | Copenhagen Airport | M T W Th F S | 05:10 | A319 | View Info |
OEO8656 | ELLX | Luxembourg Findel Airport | M T W Th F S | 15:15 | B712 | View Info |
OEO9177 | ELLX | Luxembourg Findel Airport | M T W Th F S | 15:15 | DH8D | View Info |
OEC98999 | ELLX | Luxembourg Findel Airport | Su M T W Th F S | 07:30 UTC | A320 | View Info |
OEO3716 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:05 | B737 | View Info |
OEO5216 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:05 | B733 | View Info |
OEC1210 | ENGM | Oslo Gardermoen Airport | Su M T W Th F S | Time | A346 | View Info |
OEO3738 | EPWA | Warsaw Chopin Airport | M T W Th F S | 10:10 | B737 | View Info |
OEO5238 | EPWA | Warsaw Chopin Airport | M T W Th F S | 10:10 | B733 | View Info |
OEO2218 | ESGG | Gothenburg Landvetter Airport | M T W Th F S | 12:50 | A320 | View Info |
OEO2888 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 04:50 | A321 | View Info |
OEO2230 | EVRA | Riga International Airport | M T W Th F S | 09:30 | A320 | View Info |
OEO3740 | EYVI | Vilnius International Airport | M T W Th F S | 11:20 | B737 | View Info |
OEO5240 | EYVI | Vilnius International Airport | M T W Th F S | 11:20 | B733 | View Info |
OEO6236 | FACT | Cape Town International Airport | M T W Th F S | 07:30 | A332 | View Info |
OEO5795 | FACT | Cape Town International Airport | M T W Th F S | 07:30 | B752 | View Info |
OEO6476 | FAOR | Johannesburg OR Tambo International Airport | M T W Th F S | 20:45 | A346 | View Info |
OEO6212 | GCFV | Fuerteventura Airport | M T W Th F S | 11:15 | A332 | View Info |
OEO5831 | GCFV | Fuerteventura Airport | M T W Th F S | 11:15 | B752 | View Info |
OEO6210 | GCLP | Gran Canaria Airport | M T W Th F S | 07:50 | A332 | View Info |
OEO5837 | GCLP | Gran Canaria Airport | M T W Th F S | 07:50 | B752 | View Info |
OEO6214 | GCRR | Lanzarote Airport | M T W Th F S | 07:25 | A332 | View Info |
OEO5825 | GCRR | Lanzarote Airport | M T W Th F S | 07:25 | B752 | View Info |
OEO6208 | GCTS | Tenerife South Airport | M T W Th F S | 06:10 | A332 | View Info |
OEO5847 | GCTS | Tenerife South Airport | M T W Th F S | 06:10 | B752 | View Info |
OEC554 | GCTS | Tenerife South Airport | Su M T W Th F S | Time | A319 | View Info |
OEC11406 | GMFO | Oujda Angads Airport | Su M T W Th F S | 23:45 UTC | B74Y | View Info |
OEO4272 | GMMN | Casablanca Mohammed V International Airport | M T W Th F S | 07:55 | B738 | View Info |
OEO6474 | HAAB | Addis Ababa Bole Airport | M T W Th F S | 11:35 | A346 | View Info |
OEO2912 | HECA | Cairo International Airport | M T W Th F S | 07:45 | A321 | View Info |
OEO5512 | HECA | Cairo International Airport | M T W Th F S | 07:45 | B752 | View Info |
OEO3762 | HEGN | Hurghada International Airport | M T W Th F S | 09:55 | B737 | View Info |
OEO5262 | HEGN | Hurghada International Airport | M T W Th F S | 09:55 | B733 | View Info |
OEO3760 | HELX | Luxor International Airport | M T W Th F S | 06:20 | B737 | View Info |
OEO5260 | HELX | Luxor International Airport | M T W Th F S | 06:20 | B733 | View Info |
OEO6234 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 07:35 | A332 | View Info |
OEO5961 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 07:35 | B752 | View Info |
OEO6484 | KATL | Atlanta Hartsfield-Jackson International Airport | M T W Th F S | 07:40 | A346 | View Info |
OEO6488 | KBOS | Boston Logan International Airport | M T W Th F S | 15:25 | A346 | View Info |
OEO6486 | KDEN | Denver International Airport | M T W Th F S | 07:15 | A346 | View Info |
OEO6502 | KIAD | Washington Dulles International Airport | M T W Th F S | 09:55 | A346 | View Info |
OEO6238 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 07:55 | A332 | View Info |
OEO6494 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 11:00 | A346 | View Info |
OEO5967 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 07:55 | B752 | View Info |
OEO6506 | KLAS | McCarran International Airport | M T W Th F S | 08:35 | A346 | View Info |
OEO6498 | KLAX | Los Angeles International Airport | M T W Th F S | 11:10 | A346 | View Info |
OEC87700 | KLAX | Los Angeles International Airport | Su M T W Th F S | 02:00 UTC | B74Y | View Info |
OEO6500 | KMIA | Miami International Airport | M T W Th F S | 11:05 | A346 | View Info |
OEO6240 | KORD | Chicago O'Hare International Airport | M T W Th F S | 10:55 | A332 | View Info |
OEO6496 | KORD | Chicago O'Hare International Airport | M T W Th F S | 07:25 | A346 | View Info |
OEO5790 | KORD | Chicago O'Hare International Airport | M T W Th F S | 10:55 | B752 | View Info |
OEO6504 | KSEA | Seattle Tacoma International Airport | M T W Th F S | 08:10 | A346 | View Info |
OEO6492 | KSFO | San Francisco International Airport | M T W Th F S | 11:25 | A346 | View Info |
OEO6242 | KTPA | Tampa International Airport | M T W Th F S | 07:10 | A332 | View Info |
OEO3750 | LCPH | Paphos International Airport | M T W Th F S | 08:25 | B737 | View Info |
OEO5250 | LCPH | Paphos International Airport | M T W Th F S | 08:25 | B733 | View Info |
OEO3742 | LDRI | Rijeka Airport | M T W Th F S | 11:30 | B737 | View Info |
OEO5242 | LDRI | Rijeka Airport | M T W Th F S | 11:30 | B733 | View Info |
OEO3744 | LDSP | Split Airport | M T W Th F S | 09:15 | B737 | View Info |
OEO5244 | LDSP | Split Airport | M T W Th F S | 09:15 | B733 | View Info |
OEO1928 | LDZA | Zagreb Franjo Tudman Airport | M T W Th F S | 09:50 | A319 | View Info |
OEO2222 | LEAL | Alicante Airport | M T W Th F S | 10:15 | A320 | View Info |
OEO3722 | LEBL | Barcelona El Prat Airport | M T W Th F S | 05:20 | B737 | View Info |
OEO5222 | LEBL | Barcelona El Prat Airport | M T W Th F S | 05:20 | B733 | View Info |
OEO3726 | LEGR | Federico Garcia Lorca Airport | M T W Th F S | 15:15 | B737 | View Info |
OEO5226 | LEGR | Federico Garcia Lorca Airport | M T W Th F S | 15:15 | B733 | View Info |
OEO3724 | LEIB | Ibiza Airport | M T W Th F S | 12:45 | B737 | View Info |
OEO5224 | LEIB | Ibiza Airport | M T W Th F S | 12:45 | B733 | View Info |
OEO2894 | LEJR | Jerez Airport | M T W Th F S | 06:00 | A321 | View Info |
OEO2892 | LEMD | Madrid Barajas Airport | M T W Th F S | 10:25 | A321 | View Info |
OEO4264 | LEMD | Madrid Barajas Airport | M T W Th F S | 17:10 | B738 | View Info |
OEO2896 | LEMG | Malaga Costa Del Sol Airport | M T W Th F S | 08:40 | A321 | View Info |
OEO3728 | LEMH | Mahon Menorca Airport | M T W Th F S | 13:40 | B737 | View Info |
OEO5228 | LEMH | Mahon Menorca Airport | M T W Th F S | 13:40 | B733 | View Info |
OEO6206 | LEPA | Palma de Mallorca Airport | M T W Th F S | 13:05 | A332 | View Info |
OEO1920 | LEVC | Valencia Airport | M T W Th F S | 10:05 | A319 | View Info |
OEO2220 | LEZL | Seville San Pablo Airport | M T W Th F S | 06:05 | A320 | View Info |
OEO1916 | LFBD | Bordeaux Merignac Airport | M T W Th F S | 06:35 | A319 | View Info |
OEO8654 | LFBZ | Biarritz Pays Basque Airport | M T W Th F S | 04:35 | B712 | View Info |
OEO9175 | LFBZ | Biarritz Pays Basque Airport | M T W Th F S | 04:35 | DH8D | View Info |
OEC2904 | LFKC | Calvi-Sainte-Catherine Airport | Su M T W Th F S | Time | A320 | View Info |
OEO1914 | LFKJ | Ajaccio-Napoléon Bonaparte Airport | M T W Th F S | 14:10 | A319 | View Info |
OEO2214 | LFML | Marseille Provence Airport | M T W Th F S | 13:10 | A320 | View Info |
OEO3712 | LFMN | Nice Cote d'Azur Airport | M T W Th F S | 07:00 | B737 | View Info |
OEO5212 | LFMN | Nice Cote d'Azur Airport | M T W Th F S | 07:00 | B733 | View Info |
OEO2882 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 05:30 | A321 | View Info |
OEO4262 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 14:40 | B738 | View Info |
OEO5733 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 05:30 | B752 | View Info |
OEO4266 | LGAV | Athens Eleftherios Venizelos | M T W Th F S | 10:55 | B738 | View Info |
OEO4268 | LGIR | Heraklion International Airport | M T W Th F S | 09:10 | B738 | View Info |
OEO2906 | LGKO | Kos Airport | M T W Th F S | 06:45 | A321 | View Info |
OEO5568 | LGKO | Kos Airport | M T W Th F S | 06:45 | B752 | View Info |
OEO3736 | LGMK | Mikonos Airport | M T W Th F S | 05:15 | B737 | View Info |
OEO5236 | LGMK | Mikonos Airport | M T W Th F S | 05:15 | B733 | View Info |
OEO2904 | LGRP | Diagoras Airport | M T W Th F S | 08:05 | A321 | View Info |
OEO5592 | LGRP | Diagoras Airport | M T W Th F S | 08:05 | B752 | View Info |
OEO2228 | LGTS | Thessaloniki International Airport | M T W Th F S | 20:35 | A320 | View Info |
OEO1926 | LHBP | Budapest Ferenc Liszt International Airport | M T W Th F S | 10:30 | A319 | View Info |
OEO1924 | LIBD | Bari Karol Wojtyla Airport | M T W Th F S | 06:55 | A319 | View Info |
OEO3734 | LICC | Catania Fontanarossa Airport | M T W Th F S | 04:50 | B737 | View Info |
OEO5234 | LICC | Catania Fontanarossa Airport | M T W Th F S | 04:50 | B733 | View Info |
OEO2226 | LIEO | Olbia Costa Smeralda Airport | M T W Th F S | 05:45 | A320 | View Info |
OEO3732 | LIMC | Milan Malpensa Airport | M T W Th F S | 10:25 | B737 | View Info |
OEO5232 | LIMC | Milan Malpensa Airport | M T W Th F S | 10:25 | B733 | View Info |
OEO2224 | LIPZ | Venice Marco Polo Airport | M T W Th F S | 05:35 | A320 | View Info |
OEC999 | LIRF | Rome Leonardo da Vinci Fiumicino Airport | Su M T W Th F S | Time | B738 | View Info |
OEO2902 | LIRF | Rome Leonardo da Vinci Fiumicino Airport | M T W Th F S | 18:40 | A321 | View Info |
OEO8660 | LKPR | Prague Vaclav Havel Airport | M T W Th F S | 05:30 | B712 | View Info |
OEO9181 | LKPR | Prague Vaclav Havel Airport | M T W Th F S | 05:30 | DH8D | View Info |
OEO6222 | LLBG | Tel Aviv Ben Gurion International Airport | M T W Th F S | 07:45 | A332 | View Info |
OEO5827 | LLBG | Tel Aviv Ben Gurion International Airport | M T W Th F S | 07:45 | B752 | View Info |
OEO1922 | LMML | Luqa Malta International Airport | M T W Th F S | 12:25 | A319 | View Info |
OEO8774 | LOWG | Graz Airport | M T W Th F S | 06:15 | CRJ7 | View Info |
OEO9066 | LOWG | Graz Airport | M T W Th F S | 06:15 | CRJ9 | View Info |
OEO2210 | LOWS | Salzburg Airport | M T W Th F S | 06:10 | A320 | View Info |
OEO2849 | LOWW | Vienna International Airport | M T W Th F S | 15:10 | A321 | View Info |
OEO3663 | LOWW | Vienna International Airport | M T W Th F S | 07:00 | B737 | View Info |
OEO5163 | LOWW | Vienna International Airport | M T W Th F S | 07:00 | B733 | View Info |
OEO5757 | LOWW | Vienna International Airport | M T W Th F S | 15:10 | B752 | View Info |
OEO2900 | LPFR | Faro Airport | M T W Th F S | 15:45 | A321 | View Info |
OEO5548 | LPFR | Faro Airport | M T W Th F S | 15:45 | B752 | View Info |
OEO6216 | LPMA | Funchal Cristiano Ronaldo Airport | M T W Th F S | 11:40 | A332 | View Info |
OEO5821 | LPMA | Funchal Cristiano Ronaldo Airport | M T W Th F S | 11:40 | B752 | View Info |
OEO3730 | LPPR | Porto Francisco de Sa Carneiro Airport | M T W Th F S | 12:05 | B737 | View Info |
OEO5230 | LPPR | Porto Francisco de Sa Carneiro Airport | M T W Th F S | 12:05 | B733 | View Info |
OEO2898 | LPPT | Lisbon Humberto Delgado Airport | M T W Th F S | 07:40 | A321 | View Info |
OEO8662 | LROP | Bucharest Henri Coanda International Airport | M T W Th F S | 08:50 | B712 | View Info |
OEO9183 | LROP | Bucharest Henri Coanda International Airport | M T W Th F S | 08:50 | DH8D | View Info |
OEO8652 | LSGG | Geneva International Airport | M T W Th F S | 14:50 | B712 | View Info |
OEO9173 | LSGG | Geneva International Airport | M T W Th F S | 14:50 | DH8D | View Info |
OEO3756 | LTAC | Ankara Esenboga International Airport | M T W Th F S | 04:40 | B737 | View Info |
OEO5256 | LTAC | Ankara Esenboga International Airport | M T W Th F S | 04:40 | B733 | View Info |
OEO6220 | LTAI | Antalya Airport | M T W Th F S | 07:20 | A332 | View Info |
OEO5809 | LTAI | Antalya Airport | M T W Th F S | 07:20 | B752 | View Info |
OEO4270 | LTBA | Istanbul Ataturk International Airport | M T W Th F S | 07:50 | B738 | View Info |
OEO3754 | LTBJ | Adnan Menderes International Airport | M T W Th F S | 12:30 | B737 | View Info |
OEO5254 | LTBJ | Adnan Menderes International Airport | M T W Th F S | 12:30 | B733 | View Info |
OEO3748 | LUKK | Chisinau International Airport | M T W Th F S | 04:55 | B737 | View Info |
OEO5248 | LUKK | Chisinau International Airport | M T W Th F S | 04:55 | B733 | View Info |
OEO3746 | LYBE | Belgrade Nikola Tesla Airport | M T W Th F S | 10:20 | B737 | View Info |
OEO5246 | LYBE | Belgrade Nikola Tesla Airport | M T W Th F S | 10:20 | B733 | View Info |
OEO6244 | MDPC | Punta Cana International Airport | M T W Th F S | 10:40 | A332 | View Info |
OEO6508 | MMMX | Mexico City International Airport | M T W Th F S | 08:20 | A346 | View Info |
OEO2234 | OLBA | Beirut Rafic Hariri International Airport | M T W Th F S | 06:30 | A320 | View Info |
OEO6224 | OMDB | Dubai International Airport | M T W Th F S | 10:45 | A332 | View Info |
OEO5921 | OMDB | Dubai International Airport | M T W Th F S | 10:45 | B752 | View Info |
UAE86 | OMDB | Dubai International Airport | M T W Th F S Su | 20:55 | A388 | View Info |
UAE88 | OMDB | Dubai International Airport | M T W Th F S Su | 13:35 | A388 | View Info |
OEO3758 | OSDI | Damascus International Airport | M T W Th F S | 08:45 | B737 | View Info |
OEO5258 | OSDI | Damascus International Airport | M T W Th F S | 08:45 | B733 | View Info |
OEO6226 | OTBD | M T W Th F S | 13:15 | A332 | View Info | |
OEO5941 | OTBD | M T W Th F S | 13:15 | B752 | View Info | |
OEO6470 | RJTT | Tokyo Haneda International Airport | M T W Th F S | 11:00 | A346 | View Info |
OEO6513 | SBGL | Rio de Janeiro Galeao International Airport | M T W Th F S | 18:40 | A346 | View Info |
OEO6510 | TNCM | Princess Juliana International Airport | M T W Th F S | 05:35 | A346 | View Info |
OEC11238 | UGSS | Sukhumi Dranda Airport | Su M T W Th F S | 23:15 UTC | DH8D | View Info |
OEO2232 | UKBB | Kiev Boryspil International Airport | M T W Th F S | 10:10 | A320 | View Info |
OEO3752 | ULLI | St. Petersburg Pulkovo Airport | M T W Th F S | 07:15 | B737 | View Info |
OEO5252 | ULLI | St. Petersburg Pulkovo Airport | M T W Th F S | 07:15 | B733 | View Info |
OEO1930 | UMMS | Minsk International Airport | M T W Th F S | 05:25 | A319 | View Info |
OEO6218 | UTAA | Ashgabat International Airport | M T W Th F S | 05:55 | A332 | View Info |
OEO5780 | UTAA | Ashgabat International Airport | M T W Th F S | 05:55 | B752 | View Info |
OEO2908 | UUDD | Moscow Domodedovo International Airport | M T W Th F S | 18:35 | A321 | View Info |
OEO5622 | UUDD | Moscow Domodedovo International Airport | M T W Th F S | 18:35 | B752 | View Info |
OEO6460 | VABB | Mumbai Chhatrapati Shivaji International Airport | M T W Th F S | 08:00 | A346 | View Info |
OEO6466 | VHHH | Hong Kong International Airport | M T W Th F S | 20:40 | A346 | View Info |
OEO6228 | VIDP | Delhi Indira Gandhi International Airport | M T W Th F S | 10:30 | A332 | View Info |
OEO5965 | VIDP | Delhi Indira Gandhi International Airport | M T W Th F S | 10:30 | B752 | View Info |
OEO6230 | VRMM | Male Velana International Airport | M T W Th F S | 15:50 | A332 | View Info |
OEO6462 | VTBD | Don Mueang International Airport | M T W Th F S | 20:45 | A346 | View Info |
OEO6464 | WSSS | Singapore Changi Airport | M T W Th F S | 08:55 | A346 | View Info |
OEO6232 | ZBAA | Beijing Capital International Airport | M T W Th F S | 13:30 | A332 | View Info |
OEO6468 | ZSPD | Shanghai Pudong International Airport | M T W Th F S | 10:50 | A346 | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
OEO5221 | BIKF | Keflavik International Airport | M T W Th F S | 17:00 | B733 | View Info |
OEO3721 | BIKF | Keflavik International Airport | M T W Th F S | 17:00 | B737 | View Info |
OEO6483 | CYUL | Montreal Pierre Elliott Trudeau Airport | M T W Th F S | 04:35 | A346 | View Info |
OEO6481 | CYVR | Vancouver International Airport | M T W Th F S | 10:00 | A346 | View Info |
OEO6479 | CYYZ | Toronto Pearson International Airport | M T W Th F S | 06:30 | A346 | View Info |
OEO2911 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 12:15 | A321 | View Info |
OEO4275 | DTTA | Tunis Carthage International Airport | M T W Th F S | 09:45 | B738 | View Info |
OEO5521 | EBBR | Brussels Airport | M T W Th F S | 17:55 | B752 | View Info |
OEO2885 | EBBR | Brussels Airport | M T W Th F S | 17:55 | A321 | View Info |
OEO8771 | EDDC | Dresden Airport | M T W Th F S | 10:25 | CRJ7 | View Info |
OEO9063 | EDDC | Dresden Airport | M T W Th F S | 10:25 | CRJ9 | View Info |
