sim
ICAO Code: | EDDV | Country: | Germany |
Airport Name: | Hannover Langenhagen Airport | Is Hub: | No |
Latitude: | 52.461 | Longitude: | 9.68508 |
Scheduled Departures: | 183 | Scheduled Arrivals: | 190 |
Total Past Departures: | 26 | Total Past Arrivals: | 45 |
Pilots Based: | 0 | Current Pilot Location: | 1 |
Getting current METAR information for EDDV |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
ETNW | Wunstorf Airport | DE | 9 NM | View Airport Page |
ETHC | Celle Airport | DE | 15 NM | View Airport Page |
EDVH | Hodenhagen Airport | DE | 18 NM | View Airport Page |
EDVM | Hildesheim Airport | DE | 19 NM | View Airport Page |
EDVP | Peine-Eddesse Airport | DE | 20 NM | View Airport Page |
EDVC | Celle-Arloh Airport | DE | 21 NM | View Airport Page |
EDXI | Nienburg-Holzbalge Airport | DE | 24 NM | View Airport Page |
ETHB | Buckeburg Airport | DE | 25 NM | View Airport Page |
EDVR | Rinteln Airport | DE | 29 NM | View Airport Page |
EDVS | Salzgitter-Drütte Airport | DE | 33 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
EWG5714 | BKPR | Pristina Adem Jashari International Airport | S | 12:45 | A319 | View Info |
OEO3640 | DTTA | Tunis Carthage International Airport | M T W Th F S | 13:30 | B737 | View Info |
OEO5140 | DTTA | Tunis Carthage International Airport | M T W Th F S | 13:30 | B733 | View Info |
OEO4216 | DTTJ | Djerba Zarzis International Airport | M T W Th F S | 04:55 | B738 | View Info |
OEO8458 | EBBR | Brussels Airport | M T W Th F S | 10:40 | B712 | View Info |
OEO8979 | EBBR | Brussels Airport | M T W Th F S | 10:40 | DH8D | View Info |
OEO1991 | EDDF | Frankfurt Airport | M T W Th F S | 09:40 | A320 | View Info |
OEO4007 | EDDF | Frankfurt Airport | M T W Th F S | 17:25 | B738 | View Info |
DLH49 | EDDF | Frankfurt Airport | M T W Th F S Su | 05:15 | A319 | View Info |
DLH51 | EDDF | Frankfurt Airport | M T W Th F S Su | 07:20 | A319 | View Info |
DLH53 (1) | EDDF | Frankfurt Airport | M Th F Su | 09:25 | E190 | View Info |
DLH53 (2) | EDDF | Frankfurt Airport | T W S | 09:30 | E190 | View Info |
DLH55 (1) | EDDF | Frankfurt Airport | M T W Th F Su | 10:25 | A319 | View Info |
DLH55 (2) | EDDF | Frankfurt Airport | S | 10:40 | A319 | View Info |
DLH57 (1) | EDDF | Frankfurt Airport | T F S Su | 14:05 | A319 | View Info |
DLH57 (2) | EDDF | Frankfurt Airport | M W Th | 14:15 | A319 | View Info |
DLH59 | EDDF | Frankfurt Airport | M T W Th F S Su | 18:05 | A320 | View Info |
OEO8345 | EDDK | Cologne Bonn Airport | M T W Th F S | 07:10 | B712 | View Info |
OEO8866 | EDDK | Cologne Bonn Airport | M T W Th F S | 07:10 | DH8D | View Info |
OEO1525 | EDDL | Dusseldorf International Airport | M T W Th F S | 13:55 | A319 | View Info |
OEO1525 | EDDL | Dusseldorf International Airport | M T W Th F S | 13:55 | A319 | View Info |
OEO3059 | EDDL | Dusseldorf International Airport | M T W Th F S | 07:10 | B737 | View Info |
OEO4559 | EDDL | Dusseldorf International Airport | M T W Th F S | 07:10 | B733 | View Info |
OEO2497 | EDDM | Munich Airport | M T W Th F S | 15:10 | A321 | View Info |
OEO3035 | EDDM | Munich Airport | M T W Th F S | 06:55 | B737 | View Info |
OEO4535 | EDDM | Munich Airport | M T W Th F S | 06:55 | B733 | View Info |
OEO5736 | EDDM | Munich Airport | M T W Th F S | 15:10 | B752 | View Info |
DLH2091 (1) | EDDM | Munich Airport | M T W Th S Su | 07:30 | A320 | View Info |
DLH2091 (2) | EDDM | Munich Airport | F | 07:20 | A320 | View Info |
DLH2093 | EDDM | Munich Airport | M T W Th F | 08:55 | A320 | View Info |
DLH2095 (1) | EDDM | Munich Airport | T W Th F S Su | 12:30 | A320 | View Info |
DLH2095 (2) | EDDM | Munich Airport | M | 12:35 | A320 | View Info |
DLH2097 | EDDM | Munich Airport | M T W Th F | 15:25 | A320 | View Info |
DLH2099 | EDDM | Munich Airport | M T W Th F S Su | 16:25 | A321 | View Info |
DLH2101 | EDDM | Munich Airport | M T W Th F | 18:50 | A320 | View Info |
DLH2103 | EDDM | Munich Airport | M T W Th F S Su | 20:10 | A320 | View Info |
DLH2105 | EDDM | Munich Airport | M T W Th F S Su | 04:45 | A319 | View Info |
DLH2107 | EDDM | Munich Airport | M T W Th F | 08:00 | E195 | View Info |
DLH2189 | EDDM | Munich Airport | Th F Su | 18:10 | A320 | View Info |
OEO8539 | EDDN | Nuremberg Airport | M T W Th F S | 04:20 | CRJ7 | View Info |
OEO8831 | EDDN | Nuremberg Airport | M T W Th F S | 04:20 | CRJ9 | View Info |
OEO8331 | EDDS | Stuttgart Airport | M T W Th F S | 13:15 | B712 | View Info |
OEO8852 | EDDS | Stuttgart Airport | M T W Th F S | 13:15 | DH8D | View Info |
EWG2051 (1) | EDDS | Stuttgart Airport | M T W Th F | 16:05 | A320 | View Info |
EWG2051 (2) | EDDS | Stuttgart Airport | Su | 16:50 | A320 | View Info |
EWG2053 | EDDS | Stuttgart Airport | M T W Th F | 07:20 | A319 | View Info |
EWG2055 | EDDS | Stuttgart Airport | M T W Th F Su | 19:55 | A319 | View Info |
EWG2057 | EDDS | Stuttgart Airport | M T W Th F | 11:20 | DH8D | View Info |
OEO1529 | EDDT | Berlin Tegel Airport | M T W Th F S | 13:10 | A319 | View Info |
OEO3065 | EDDT | Berlin Tegel Airport | M T W Th F S | 09:10 | B737 | View Info |
OEO4565 | EDDT | Berlin Tegel Airport | M T W Th F S | 09:10 | B733 | View Info |
OEO8694 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 08:40 | CRJ7 | View Info |
OEO8986 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 08:40 | CRJ9 | View Info |
OEO8400 | EGCC | Manchester Airport | M T W Th F S | 11:45 | B712 | View Info |
OEO8921 | EGCC | Manchester Airport | M T W Th F S | 11:45 | DH8D | View Info |
OEO2040 | EGLL | London Heathrow Airport | M T W Th F S | 04:30 | A320 | View Info |
OEO3146 | EGLL | London Heathrow Airport | M T W Th F S | 17:10 | B737 | View Info |
OEO4646 | EGLL | London Heathrow Airport | M T W Th F S | 17:10 | B733 | View Info |
EWG3370 (1) | EGSS | London Stansted Airport | M | 06:15 | B738 | View Info |
EWG3370 (2) | EGSS | London Stansted Airport | Su | 17:50 | B738 | View Info |
EWG3374 | EGSS | London Stansted Airport | T W Th F | 17:10 | B738 | View Info |
OEO8446 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 06:10 | B712 | View Info |
OEO8967 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 06:10 | DH8D | View Info |
OEO8472 | EIDW | Dublin Airport | M T W Th F S | 14:30 | B712 | View Info |
OEO8993 | EIDW | Dublin Airport | M T W Th F S | 14:30 | DH8D | View Info |
OEO8658 | EKCH | Copenhagen Airport | M T W Th F S | 14:20 | CRJ7 | View Info |
OEO8950 | EKCH | Copenhagen Airport | M T W Th F S | 14:20 | CRJ9 | View Info |
OEO8678 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:55 | CRJ7 | View Info |
OEO8970 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:55 | CRJ9 | View Info |
EWG5594 (1) | ESNX | Arvidsjaur Airport | F | 10:40 | A320 | View Info |
EWG5594 (2) | ESNX | Arvidsjaur Airport | Th | 10:00 | A320 | View Info |
OEO3230 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 04:40 | B737 | View Info |
OEO4730 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 04:40 | B733 | View Info |
OEO6048 | GCFV | Fuerteventura Airport | M T W Th F S | 06:05 | A332 | View Info |
OEO5871 | GCFV | Fuerteventura Airport | M T W Th F S | 06:05 | B752 | View Info |
OEO6050 | GCLA | La Palma Airport | M T W Th F S | 06:15 | A332 | View Info |
OEO5883 | GCLA | La Palma Airport | M T W Th F S | 06:15 | B752 | View Info |
OEO7276 | GCLP | Gran Canaria Airport | M T W Th F S | 10:00 | B738 | View Info |
OEO7882 | GCLP | Gran Canaria Airport | M T W Th F S | 10:00 | B77W | View Info |
EWG3536 | GCLP | Gran Canaria Airport | T | 06:00 | B738 | View Info |
OEO7278 | GCRR | Lanzarote Airport | M T W Th F S | 10:30 | B738 | View Info |
OEO7884 | GCRR | Lanzarote Airport | M T W Th F S | 10:30 | B77W | View Info |
OEO6046 | GCTS | Tenerife South Airport | M T W Th F S | 05:00 | A332 | View Info |
OEO5881 | GCTS | Tenerife South Airport | M T W Th F S | 05:00 | B752 | View Info |
EWG3534 | GCTS | Tenerife South Airport | S | 10:00 | A319 | View Info |
OEO1702 | GCXO | Tenerife North Airport | M T W Th F S | 08:30 | A319 | View Info |
OEO3634 | GMMN | Casablanca Mohammed V International Airport | M T W Th F S | 04:00 | B737 | View Info |
OEO5134 | GMMN | Casablanca Mohammed V International Airport | M T W Th F S | 04:00 | B733 | View Info |
OEO2188 | HELX | Luxor International Airport | M T W Th F S | 06:40 | A320 | View Info |
OEO7352 | HEMA | Marsa Alam International Airport | M T W Th F S | 04:45 | B738 | View Info |
OEO7958 | HEMA | Marsa Alam International Airport | M T W Th F S | 04:45 | B77W | View Info |
OEO4178 | LBWN | Varna Airport | M T W Th F S | 05:15 | B738 | View Info |
OEO2166 | LDRI | Rijeka Airport | M T W Th F S | 05:35 | A320 | View Info |
OEO2782 | LDSP | Split Airport | M T W Th F S | 05:45 | A321 | View Info |
OEO2628 | LEBL | Barcelona El Prat Airport | M T W Th F S | 04:10 | A321 | View Info |
OEO3318 | LEGR | Federico Garcia Lorca Airport | M T W Th F S | 09:50 | B737 | View Info |
OEO4818 | LEGR | Federico Garcia Lorca Airport | M T W Th F S | 09:50 | B733 | View Info |
OEO2630 | LEIB | Ibiza Airport | M T W Th F S | 06:30 | A321 | View Info |
OEO2626 | LEMD | Madrid Barajas Airport | M T W Th F S | 07:00 | A321 | View Info |
OEO3316 | LEMD | Madrid Barajas Airport | M T W Th F S | 05:30 | B737 | View Info |
OEO4816 | LEMD | Madrid Barajas Airport | M T W Th F S | 05:30 | B733 | View Info |
OEO2634 | LEMG | Malaga Costa Del Sol Airport | M T W Th F S | 12:40 | A321 | View Info |
OEO5602 | LEMG | Malaga Costa Del Sol Airport | M T W Th F S | 12:40 | B752 | View Info |
OEO2632 | LEMH | Mahon Menorca Airport | M T W Th F S | 08:50 | A321 | View Info |
OEO4098 | LEPA | Palma de Mallorca Airport | M T W Th F S | 12:25 | B738 | View Info |
EWG3594 (1) | LEPA | Palma de Mallorca Airport | Th F | 10:40 | B738 | View Info |
EWG3594 (2) | LEPA | Palma de Mallorca Airport | M | 10:20 | B738 | View Info |
EWG3594 (3) | LEPA | Palma de Mallorca Airport | S | 06:05 | B738 | View Info |
EWG3594 (4) | LEPA | Palma de Mallorca Airport | W | 08:45 | B738 | View Info |
EWG3594 (5) | LEPA | Palma de Mallorca Airport | Su | 12:00 | B738 | View Info |
EWG3596 | LEPA | Palma de Mallorca Airport | Su | 02:20 | A319 | View Info |
EWG6851 (1) | LEPA | Palma de Mallorca Airport | T | 17:10 | A320 | View Info |
EWG6851 (2) | LEPA | Palma de Mallorca Airport | S | 17:15 | A320 | View Info |
OEO1700 | LERS | Reus Airport | M T W Th F S | 10:45 | A319 | View Info |
OEO3322 | LEXJ | Santander Airport | M T W Th F S | 12:10 | B737 | View Info |
OEO4822 | LEXJ | Santander Airport | M T W Th F S | 12:10 | B733 | View Info |
OEO3320 | LEZL | Seville San Pablo Airport | M T W Th F S | 04:50 | B737 | View Info |
OEO4820 | LEZL | Seville San Pablo Airport | M T W Th F S | 04:50 | B733 | View Info |
OEO3186 | LFBD | Bordeaux Merignac Airport | M T W Th F S | 06:50 | B737 | View Info |
OEO4686 | LFBD | Bordeaux Merignac Airport | M T W Th F S | 06:50 | B733 | View Info |
OEO1612 | LFBZ | Biarritz Pays Basque Airport | M T W Th F S | 05:10 | A319 | View Info |
OEO3184 | LFKJ | Ajaccio-Napoléon Bonaparte Airport | M T W Th F S | 12:30 | B737 | View Info |
OEO4684 | LFKJ | Ajaccio-Napoléon Bonaparte Airport | M T W Th F S | 12:30 | B733 | View Info |
OEO2540 | LFML | Marseille Provence Airport | M T W Th F S | 11:05 | A321 | View Info |
OEO4056 | LFMN | Nice Cote d'Azur Airport | M T W Th F S | 13:00 | B738 | View Info |
OEO2052 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 10:20 | A320 | View Info |
OEO3182 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 12:35 | B737 | View Info |
OEO4682 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 12:35 | B733 | View Info |
OEO8602 | LFSB | Basel Mulhouse-Freiburg EuroAirport | M T W Th F S | 07:45 | CRJ7 | View Info |
OEO8894 | LFSB | Basel Mulhouse-Freiburg EuroAirport | M T W Th F S | 07:45 | CRJ9 | View Info |
OEO1794 | LGIO | Ioannina Airport | M T W Th F S | 11:15 | A319 | View Info |
OEO2762 | LGKR | Corfu International Airport | M T W Th F S | 05:50 | A321 | View Info |
OEO4164 | LGMK | Mikonos Airport | M T W Th F S | 05:05 | B738 | View Info |
OEO2760 | LGMT | Mitilini Airport | M T W Th F S | 13:45 | A321 | View Info |
OEO5576 | LGMT | Mitilini Airport | M T W Th F S | 13:45 | B752 | View Info |
OEO4162 | LGTS | Thessaloniki International Airport | M T W Th F S | 05:25 | B738 | View Info |
OEO4166 | LGZA | Dionysios Solomos Airport | M T W Th F S | 12:05 | B738 | View Info |
OEO3516 | LHBP | Budapest Ferenc Liszt International Airport | M T W Th F S | 12:20 | B737 | View Info |
OEO5016 | LHBP | Budapest Ferenc Liszt International Airport | M T W Th F S | 12:20 | B733 | View Info |
EWG3812 | LICC | Catania Fontanarossa Airport | S | 17:35 | B738 | View Info |
OEO8710 | LICJ | Palermo Falcone-Borsellino Airport | M T W Th F S | 07:30 | CRJ7 | View Info |
OEO9002 | LICJ | Palermo Falcone-Borsellino Airport | M T W Th F S | 07:30 | CRJ9 | View Info |
OEO8556 | LIMC | Milan Malpensa Airport | M T W Th F S | 14:25 | B712 | View Info |
OEO9077 | LIMC | Milan Malpensa Airport | M T W Th F S | 14:25 | DH8D | View Info |
OEO2736 | LIPZ | Venice Marco Polo Airport | M T W Th F S | 14:10 | A321 | View Info |
OEO5532 | LIPZ | Venice Marco Polo Airport | M T W Th F S | 14:10 | B752 | View Info |
OEO2734 | LIRF | Rome Leonardo da Vinci Fiumicino Airport | M T W Th F S | 10:10 | A321 | View Info |
OEO8712 | LIRP | Pisa Galileo Galilei Airport | M T W Th F S | 10:55 | CRJ7 | View Info |
OEO9004 | LIRP | Pisa Galileo Galilei Airport | M T W Th F S | 10:55 | CRJ9 | View Info |
OEO8356 | LOWG | Graz Airport | M T W Th F S | 09:45 | B712 | View Info |
OEO8877 | LOWG | Graz Airport | M T W Th F S | 09:45 | DH8D | View Info |
OEO8354 | LOWI | Innsbruck Kranebitten Airport | M T W Th F S | 06:35 | B712 | View Info |
OEO8875 | LOWI | Innsbruck Kranebitten Airport | M T W Th F S | 06:35 | DH8D | View Info |
OEO3092 | LOWS | Salzburg Airport | M T W Th F S | 09:30 | B737 | View Info |
OEO4592 | LOWS | Salzburg Airport | M T W Th F S | 09:30 | B733 | View Info |
OEO2022 | LOWW | Vienna International Airport | M T W Th F S | 04:25 | A320 | View Info |
OEO4022 | LOWW | Vienna International Airport | M T W Th F S | 16:00 | B738 | View Info |
EWG3750 | LOWW | Vienna International Airport | S | 05:35 | A319 | View Info |
EWG3756 | LOWW | Vienna International Airport | S | 13:05 | B738 | View Info |
EWG5801 | LOWW | Vienna International Airport | M T W Th F | 16:05 | A319 | View Info |
EWG5803 (1) | LOWW | Vienna International Airport | W Th | 13:10 | A319 | View Info |
EWG5803 (2) | LOWW | Vienna International Airport | M | 12:00 | A319 | View Info |
EWG5803 (3) | LOWW | Vienna International Airport | T | 11:45 | A319 | View Info |
EWG5803 (4) | LOWW | Vienna International Airport | F | 12:55 | A319 | View Info |
EWG5805 (1) | LOWW | Vienna International Airport | M T W Th F | 07:25 | A319 | View Info |
EWG5805 (2) | LOWW | Vienna International Airport | Su | 16:05 | A319 | View Info |
EWG5817 | LOWW | Vienna International Airport | M T W Th F Su | 20:25 | A319 | View Info |
OEO7292 | LPFR | Faro Airport | M T W Th F S | 15:15 | B738 | View Info |
OEO7898 | LPFR | Faro Airport | M T W Th F S | 15:15 | B77W | View Info |
OEO6066 | LPMA | Funchal Cristiano Ronaldo Airport | M T W Th F S | 11:25 | A332 | View Info |
OEO5843 | LPMA | Funchal Cristiano Ronaldo Airport | M T W Th F S | 11:25 | B752 | View Info |
OEO2112 | LPPR | Porto Francisco de Sa Carneiro Airport | M T W Th F S | 07:35 | A320 | View Info |
OEO2708 | LPPT | Lisbon Humberto Delgado Airport | M T W Th F S | 08:15 | A321 | View Info |
OEO5610 | LPPT | Lisbon Humberto Delgado Airport | M T W Th F S | 08:15 | B752 | View Info |
OEO2030 | LSZH | Zurich Airport | M T W Th F S | 12:50 | A320 | View Info |
OEO4026 | LSZH | Zurich Airport | M T W Th F S | 08:05 | B738 | View Info |
OEO2816 | LTAI | Antalya Airport | M T W Th F S | 07:20 | A321 | View Info |
OEO5646 | LTAI | Antalya Airport | M T W Th F S | 07:20 | B752 | View Info |
OEO6189 | TNCM | Princess Juliana International Airport | M T W Th F S | 03:40 | A332 | View Info |
OEO3600 | ULLI | St. Petersburg Pulkovo Airport | M T W Th F S | 05:20 | B737 | View Info |
OEO5100 | ULLI | St. Petersburg Pulkovo Airport | M T W Th F S | 05:20 | B733 | View Info |
OEO3598 | UUDD | Moscow Domodedovo International Airport | M T W Th F S | 12:00 | B737 | View Info |
OEO5098 | UUDD | Moscow Domodedovo International Airport | M T W Th F S | 12:00 | B733 | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
EWG5715 | BKPR | Pristina Adem Jashari International Airport | S | 12:00 | A319 | View Info |
OEO5141 | DTTA | Tunis Carthage International Airport | M T W Th F S | 19:45 | B733 | View Info |
OEO3641 | DTTA | Tunis Carthage International Airport | M T W Th F S | 19:45 | B737 | View Info |
OEO4217 | DTTJ | Djerba Zarzis International Airport | M T W Th F S | 12:00 | B738 | View Info |
OEO8980 | EBBR | Brussels Airport | M T W Th F S | 13:35 | DH8D | View Info |
OEO8459 | EBBR | Brussels Airport | M T W Th F S | 13:35 | B712 | View Info |
OEO4006 | EDDF | Frankfurt Airport | M T W Th F S | 17:10 | B738 | View Info |
DLH46 (1) | EDDF | Frankfurt Airport | M T W Th | 06:40 | A319 | View Info |
DLH46 (2) | EDDF | Frankfurt Airport | F S Su | 06:45 | A319 | View Info |
DLH48 (1) | EDDF | Frankfurt Airport | Th F Su | 08:50 | E190 | View Info |
DLH48 (2) | EDDF | Frankfurt Airport | T W S | 08:55 | E190 | View Info |
DLH48 (3) | EDDF | Frankfurt Airport | M | 08:45 | E190 | View Info |
DLH50 (1) | EDDF | Frankfurt Airport | T W Th F Su | 09:50 | A319 | View Info |
DLH50 (2) | EDDF | Frankfurt Airport | S | 10:05 | A319 | View Info |
DLH50 (3) | EDDF | Frankfurt Airport | M | 09:45 | A319 | View Info |
DLH52 (1) | EDDF | Frankfurt Airport | T Th F Su | 13:20 | A319 | View Info |
DLH52 (2) | EDDF | Frankfurt Airport | M W | 13:35 | A319 | View Info |
DLH52 (3) | EDDF | Frankfurt Airport | S | 13:25 | A319 | View Info |
DLH54 (1) | EDDF | Frankfurt Airport | M W S | 17:15 | A320 | View Info |
DLH54 (2) | EDDF | Frankfurt Airport | Th F Su | 17:10 | A320 | View Info |
DLH54 (3) | EDDF | Frankfurt Airport | T | 17:25 | A320 | View Info |
DLH58 | EDDF | Frankfurt Airport | M T W Th F S Su | 20:50 | A319 | View Info |
OEO1990 | EDDF | Frankfurt Airport | M T W Th F S | 07:30 | A320 | View Info |
OEO8344 | EDDK | Cologne Bonn Airport | M T W Th F S | 06:25 | B712 | View Info |
OEO8865 | EDDK | Cologne Bonn Airport | M T W Th F S | 06:25 | DH8D | View Info |
OEO1524 | EDDL | Dusseldorf International Airport | M T W Th F S | 13:20 | A319 | View Info |
OEO1524 | EDDL | Dusseldorf International Airport | M T W Th F S | 13:20 | A319 | View Info |
OEO4558 | EDDL | Dusseldorf International Airport | M T W Th F S | 06:35 | B733 | View Info |
OEO3058 | EDDL | Dusseldorf International Airport | M T W Th F S | 06:35 | B737 | View Info |
OEO5735 | EDDM | Munich Airport | M T W Th F S | 14:35 | B752 | View Info |
DLH2090 (1) | EDDM | Munich Airport | M T W Th S Su | 06:45 | A320 | View Info |
DLH2090 (2) | EDDM | Munich Airport | F | 06:40 | A320 | View Info |
DLH2092 | EDDM | Munich Airport | M T W Th F | 08:15 | A319 | View Info |
DLH2094 | EDDM | Munich Airport | M T W Th F S Su | 11:50 | A320 | View Info |
DLH2096 | EDDM | Munich Airport | M T W Th F | 14:45 | A320 | View Info |
DLH2098 | EDDM | Munich Airport | M T W Th F S Su | 15:40 | A321 | View Info |
DLH2100 | EDDM | Munich Airport | M T W Th F | 18:10 | A320 | View Info |
DLH2102 | EDDM | Munich Airport | M T W Th F S Su | 19:30 | A320 | View Info |
DLH2104 | EDDM | Munich Airport | M T W Th F S Su | 22:25 | A320 | View Info |
DLH2106 | EDDM | Munich Airport | M T W Th F | 07:25 | E195 | View Info |
OEO4534 | EDDM | Munich Airport | M T W Th F S | 06:15 | B733 | View Info |
OEO2496 | EDDM | Munich Airport | M T W Th F S | 14:35 | A321 | View Info |
OEO3034 | EDDM | Munich Airport | M T W Th F S | 06:15 | B737 | View Info |
DLH2188 | EDDM | Munich Airport | Th F Su | 17:30 | A320 | View Info |
OEO8538 | EDDN | Nuremberg Airport | M T W Th F S | 19:30 | CRJ7 | View Info |
OEO8830 | EDDN | Nuremberg Airport | M T W Th F S | 19:30 | CRJ9 | View Info |
OEO8851 | EDDS | Stuttgart Airport | M T W Th F S | 09:30 | DH8D | View Info |
EWG2050 (1) | EDDS | Stuttgart Airport | M T W Th F | 15:30 | A320 | View Info |
EWG2050 (2) | EDDS | Stuttgart Airport | Su | 16:15 | A320 | View Info |
EWG2052 | EDDS | Stuttgart Airport | M T W Th F | 06:45 | A319 | View Info |
EWG2054 | EDDS | Stuttgart Airport | M T W Th F | 19:20 | A319 | View Info |
EWG2056 | EDDS | Stuttgart Airport | M T W Th F | 10:45 | DH8D | View Info |
EWG2066 | EDDS | Stuttgart Airport | F | 21:00 | A319 | View Info |
OEO8330 | EDDS | Stuttgart Airport | M T W Th F S | 09:30 | B712 | View Info |
OEO1528 | EDDT | Berlin Tegel Airport | M T W Th F S | 12:25 | A319 | View Info |
OEO4564 | EDDT | Berlin Tegel Airport | M T W Th F S | 08:25 | B733 | View Info |
OEC1964 | EDDT | Berlin Tegel Airport | Su M T W Th F S | Time | A319 | View Info |
OEO3064 | EDDT | Berlin Tegel Airport | M T W Th F S | 08:25 | B737 | View Info |
OEO8695 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 14:10 | CRJ7 | View Info |
OEO8987 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 14:10 | CRJ9 | View Info |
OEO8401 | EGCC | Manchester Airport | M T W Th F S | 16:00 | B712 | View Info |
OEO8922 | EGCC | Manchester Airport | M T W Th F S | 16:00 | DH8D | View Info |
OEO2041 | EGLL | London Heathrow Airport | M T W Th F S | 08:05 | A320 | View Info |
OEO4647 | EGLL | London Heathrow Airport | M T W Th F S | 20:45 | B733 | View Info |
OEO3147 | EGLL | London Heathrow Airport | M T W Th F S | 20:45 | B737 | View Info |
EWG3371 (1) | EGSS | London Stansted Airport | M | 09:45 | B738 | View Info |
EWG3371 (2) | EGSS | London Stansted Airport | Su | 21:20 | B738 | View Info |
EWG3375 | EGSS | London Stansted Airport | T W Th F | 20:40 | B738 | View Info |
OEO8968 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 09:05 | DH8D | View Info |
OEO8447 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 09:05 | B712 | View Info |
OEO8994 | EIDW | Dublin Airport | M T W Th F S | 19:25 | DH8D | View Info |
OEO8473 | EIDW | Dublin Airport | M T W Th F S | 19:25 | B712 | View Info |
OEO8659 | EKCH | Copenhagen Airport | M T W Th F S | 17:20 | CRJ7 | View Info |
OEO8951 | EKCH | Copenhagen Airport | M T W Th F S | 17:20 | CRJ9 | View Info |
OEO8679 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 10:15 | CRJ7 | View Info |
OEO8971 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 10:15 | CRJ9 | View Info |
EWG5595 (A) | ESNX | Arvidsjaur Airport | Th | 15:55 | A320 | View Info |
OEO4731 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 09:15 | B733 | View Info |
OEO3231 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 09:15 | B737 | View Info |
OEO5872 | GCFV | Fuerteventura Airport | M T W Th F S | 17:10 | B752 | View Info |
OEO6049 | GCFV | Fuerteventura Airport | M T W Th F S | 17:10 | A332 | View Info |
OEO5884 | GCLA | La Palma Airport | M T W Th F S | 17:15 | B752 | View Info |
OEO6051 | GCLA | La Palma Airport | M T W Th F S | 17:15 | A332 | View Info |
OEO7883 | GCLP | Gran Canaria Airport | M T W Th F S | 21:05 | B77W | View Info |
EWG3537 | GCLP | Gran Canaria Airport | T | 16:35 | B738 | View Info |
OEO7277 | GCLP | Gran Canaria Airport | M T W Th F S | 21:05 | B738 | View Info |
OEO7885 | GCRR | Lanzarote Airport | M T W Th F S | 20:55 | B77W | View Info |
OEO7279 | GCRR | Lanzarote Airport | M T W Th F S | 20:55 | B738 | View Info |
EWG3535 | GCTS | Tenerife South Airport | S | 20:40 | A319 | View Info |
OEO5882 | GCTS | Tenerife South Airport | M T W Th F S | 16:00 | B752 | View Info |
OEO6047 | GCTS | Tenerife South Airport | M T W Th F S | 16:00 | A332 | View Info |
OEO1703 | GCXO | Tenerife North Airport | M T W Th F S | 19:00 | A319 | View Info |
OEO5135 | GMMN | Casablanca Mohammed V International Airport | M T W Th F S | 12:20 | B733 | View Info |
OEO3635 | GMMN | Casablanca Mohammed V International Airport | M T W Th F S | 12:20 | B737 | View Info |
OEO2189 | HELX | Luxor International Airport | M T W Th F S | 17:25 | A320 | View Info |
OEO7353 | HEMA | Marsa Alam International Airport | M T W Th F S | 16:25 | B738 | View Info |
OEO7959 | HEMA | Marsa Alam International Airport | M T W Th F S | 16:25 | B77W | View Info |
OEO4179 | LBWN | Varna Airport | M T W Th F S | 11:25 | B738 | View Info |
OEO2167 | LDRI | Rijeka Airport | M T W Th F S | 09:45 | A320 | View Info |
OEO2783 | LDSP | Split Airport | M T W Th F S | 10:30 | A321 | View Info |
OEO2629 | LEBL | Barcelona El Prat Airport | M T W Th F S | 09:30 | A321 | View Info |
OEO4819 | LEGR | Federico Garcia Lorca Airport | M T W Th F S | 16:50 | B733 | View Info |
