sim
ICAO Code: | EDDP | Country: | Germany |
Airport Name: | Leipzig Halle Airport | Is Hub: | Yes |
Latitude: | 51.4324 | Longitude: | 12.2416 |
Scheduled Departures: | 259 | Scheduled Arrivals: | 251 |
Total Past Departures: | 211 | Total Past Arrivals: | 243 |
Pilots Based: | 8 | Current Pilot Location: | 2 |
Getting current METAR information for EDDP |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
EDOX | Renneritz Airport | DE | 10 NM | View Airport Page |
EDAQ | Halle-Oppin Airport | DE | 10 NM | View Airport Page |
EDCT | Taucha Airport | DE | 11 NM | View Airport Page |
EDAM | Merseburg Airport | DE | 12 NM | View Airport Page |
EDAW | Roitzschjora Airport | DE | 13 NM | View Airport Page |
EDOE | Böhlen Airport | DE | 14 NM | View Airport Page |
EDCK | Köthen Airport | DE | 20 NM | View Airport Page |
EDCH | Sprossen Airport | DE | 23 NM | View Airport Page |
EDBL | Laucha Airport | DE | 23 NM | View Airport Page |
EDUO | Oberrissdorf Airport | DE | 25 NM | View Airport Page |
Flight | To | Destination | Days | Dep. Time | Aircraft | Info |
---|---|---|---|---|---|---|
OEO3642 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 07:10 | B737 | View Info |
OEO5142 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 07:10 | B733 | View Info |
OEO1884 | DTTA | Tunis Carthage International Airport | M T W Th F S | 04:20 | A319 | View Info |
OEF9290 | EBBR | Brussels Airport | M T W Th F S | 06:15 | B74Y | View Info |
OEF9401 | EBBR | Brussels Airport | M T W Th F S | 06:15 | B77F | View Info |
OEO8460 | EBBR | Brussels Airport | M T W Th F S | 15:15 | B712 | View Info |
OEO8981 | EBBR | Brussels Airport | M T W Th F S | 15:15 | DH8D | View Info |
OEO2489 | EDDF | Frankfurt Airport | M T W Th F S | 03:45 | A321 | View Info |
OEO3011 | EDDF | Frankfurt Airport | M T W Th F S | 13:05 | B737 | View Info |
OEO4511 | EDDF | Frankfurt Airport | M T W Th F S | 13:05 | B733 | View Info |
OEO5684 | EDDF | Frankfurt Airport | M T W Th F S | 03:45 | B752 | View Info |
DLH157 (1) | EDDF | Frankfurt Airport | T Th F Su | 05:30 | E190 | View Info |
DLH157 (2) | EDDF | Frankfurt Airport | M W S | 05:15 | E190 | View Info |
DLH159 (1) | EDDF | Frankfurt Airport | M T W Th | 07:40 | CRJ9 | View Info |
DLH159 (2) | EDDF | Frankfurt Airport | F S | 07:30 | CRJ9 | View Info |
DLH161 (1) | EDDF | Frankfurt Airport | M T W | 09:35 | E190 | View Info |
DLH161 (2) | EDDF | Frankfurt Airport | Th F Su | 09:30 | E190 | View Info |
DLH161 (3) | EDDF | Frankfurt Airport | S | 09:25 | E190 | View Info |
DLH163 (1) | EDDF | Frankfurt Airport | M W Th F Su | 13:15 | E190 | View Info |
DLH163 (2) | EDDF | Frankfurt Airport | T S | 13:10 | E190 | View Info |
DLH165 (1) | EDDF | Frankfurt Airport | M T W F S Su | 17:30 | CRJ9 | View Info |
DLH165 (2) | EDDF | Frankfurt Airport | Th | 17:25 | CRJ9 | View Info |
OEC012 | EDDF | Frankfurt Airport | Su M T W Th F S | Time | A320 | View Info |
OEO8347 | EDDG | Munster Osnabruck International -?Airport | M T W Th F S | 10:10 | B712 | View Info |
OEO8868 | EDDG | Munster Osnabruck International -?Airport | M T W Th F S | 10:10 | DH8D | View Info |
OEF9500 | EDDH | Hamburg Airport | M T W Th F S | 04:05 | DC3F | View Info |
OEO2007 | EDDH | Hamburg Airport | M T W Th F S | 14:10 | A320 | View Info |
OEO3051 | EDDH | Hamburg Airport | M T W Th F S | 09:10 | B737 | View Info |
OEO4551 | EDDH | Hamburg Airport | M T W Th F S | 09:10 | B733 | View Info |
OEF1056 | EDDH | Hamburg Airport | M T W Th F S | 04:05 | MD11 | View Info |
OEF1186 | EDDH | Hamburg Airport | M T W Th F S | 04:05 | DC6 | View Info |
OEF1316 | EDDH | Hamburg Airport | M T W Th F S | 04:05 | DC4 | View Info |
OEO8543 | EDDK | Cologne Bonn Airport | M T W Th F S | 06:40 | CRJ7 | View Info |
OEO8835 | EDDK | Cologne Bonn Airport | M T W Th F S | 06:40 | CRJ9 | View Info |
EWG73 | EDDK | Cologne Bonn Airport | M T W Th F S | 07:15 | A319 | View Info |
EWG79 (1) | EDDK | Cologne Bonn Airport | M T W Th | 16:35 | A319 | View Info |
EWG79 (2) | EDDK | Cologne Bonn Airport | F | 16:35 | A319 | View Info |
EWG79 (3) | EDDK | Cologne Bonn Airport | Su | 20:00 | A319 | View Info |
OEO1527 | EDDL | Dusseldorf International Airport | M T W Th F S | 06:50 | A319 | View Info |
OEO3061 | EDDL | Dusseldorf International Airport | M T W Th F S | 15:45 | B737 | View Info |
OEO4561 | EDDL | Dusseldorf International Airport | M T W Th F S | 15:45 | B733 | View Info |
EWG9071 | EDDL | Dusseldorf International Airport | M T W Th F Su | 19:40 | DH8D | View Info |
EWG9073 (1) | EDDL | Dusseldorf International Airport | M T W Th F | 16:20 | DH8D | View Info |
EWG9073 (2) | EDDL | Dusseldorf International Airport | S | 12:05 | DH8D | View Info |
EWG9073 (3) | EDDL | Dusseldorf International Airport | Su | 16:05 | DH8D | View Info |
EWG9075 | EDDL | Dusseldorf International Airport | M T W Th F | 10:25 | DH8D | View Info |
EWG9077 (1) | EDDL | Dusseldorf International Airport | M T W Th F S | 07:35 | DH8D | View Info |
EWG9077 (2) | EDDL | Dusseldorf International Airport | Su | 08:35 | DH8D | View Info |
OEC718 | EDDL | Dusseldorf International Airport | Su M T W Th F S | Time | B752 | View Info |
OEO1995 | EDDM | Munich Airport | M T W Th F S | 07:15 | A320 | View Info |
OEO4015 | EDDM | Munich Airport | M T W Th F S | 14:35 | B738 | View Info |
DLH2165 | EDDM | Munich Airport | M T W Th F S Su | 08:35 | CRJ9 | View Info |
DLH2167 | EDDM | Munich Airport | M T W Th F S Su | 11:30 | CRJ9 | View Info |
DLH2169 | EDDM | Munich Airport | M T W Th F S Su | 14:50 | CRJ9 | View Info |
DLH2171 | EDDM | Munich Airport | M T W Th F | 19:25 | CRJ9 | View Info |
DLH2173 (1) | EDDM | Munich Airport | T Th | 07:10 | CRJ9 | View Info |
DLH2173 (2) | EDDM | Munich Airport | M | 05:10 | CRJ9 | View Info |
OEC257 | EDDP | Leipzig Halle Airport | Su M T W Th F S | Time | B722 | View Info |
OEC87630 | EDDS | Stuttgart Airport | Su M T W Th F S | 18:45 UTC | CRJ7 | View Info |
OEO8525 | EDDS | Stuttgart Airport | M T W Th F S | 08:20 | CRJ7 | View Info |
OEO8817 | EDDS | Stuttgart Airport | M T W Th F S | 08:20 | CRJ9 | View Info |
EWG2073 (1) | EDDS | Stuttgart Airport | M T W Th F | 16:05 | DH8D | View Info |
EWG2073 (2) | EDDS | Stuttgart Airport | Su | 18:45 | DH8D | View Info |
EWG2075 (1) | EDDS | Stuttgart Airport | M T W Th F | 07:45 | A319 | View Info |
EWG2075 (2) | EDDS | Stuttgart Airport | S | 07:30 | A319 | View Info |
OEO8321 | EDDT | Berlin Tegel Airport | M T W Th F S | 07:10 | B712 | View Info |
OEO8842 | EDDT | Berlin Tegel Airport | M T W Th F S | 07:10 | DH8D | View Info |
OEO8536 | EDDW | Bremen Airport | M T W Th F S | 12:20 | CRJ7 | View Info |
OEO8828 | EDDW | Bremen Airport | M T W Th F S | 12:20 | CRJ9 | View Info |
OEO8334 | EDLP | Paderborn Lippstadt Airport | M T W Th F S | 10:35 | B712 | View Info |
OEO8855 | EDLP | Paderborn Lippstadt Airport | M T W Th F S | 10:35 | DH8D | View Info |
OEO8534 | EDLW | Dortmund Airport | M T W Th F S | 05:25 | CRJ7 | View Info |
OEO8826 | EDLW | Dortmund Airport | M T W Th F S | 05:25 | CRJ9 | View Info |
OEO8530 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 10:25 | B712 | View Info |
OEO9051 | EFHK | Helsinki Vantaa Airport | M T W Th F S | 10:25 | DH8D | View Info |
OEO2082 | EFRO | Rovaniemi Airport | M T W Th F S | 05:35 | A320 | View Info |
OEO8584 | EGBB | Birmingham Airport | M T W Th F S | 15:40 | CRJ7 | View Info |
OEO8876 | EGBB | Birmingham Airport | M T W Th F S | 15:40 | CRJ9 | View Info |
OEO8582 | EGCC | Manchester Airport | M T W Th F S | 06:35 | CRJ7 | View Info |
OEO8874 | EGCC | Manchester Airport | M T W Th F S | 06:35 | CRJ9 | View Info |
OEO1584 | EGLL | London Heathrow Airport | M T W Th F S | 05:45 | A319 | View Info |
OEO4038 | EGLL | London Heathrow Airport | M T W Th F S | 13:40 | B738 | View Info |
OEC422 | EGNT | Newcastle Airport | Su M T W Th F S | 22:50 | A319 | View Info |
OEO8402 | EGNX | East Midlands Airport | M T W Th F S | 10:05 | B712 | View Info |
OEO8923 | EGNX | East Midlands Airport | M T W Th F S | 10:05 | DH8D | View Info |
OEC612 | EGNX | East Midlands Airport | Su M T W Th F S | Time | B77F | View Info |
OEC547 | EGNX | East Midlands Airport | Su M T W Th F S | Time | B752 | View Info |
RYR1599 (1) | EGSS | London Stansted Airport | W | 20:05 | B738 | View Info |
RYR1599 (2) | EGSS | London Stansted Airport | M | 21:10 | B738 | View Info |
RYR1599 (3) | EGSS | London Stansted Airport | F | 20:55 | B738 | View Info |
OEO8448 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 06:25 | B712 | View Info |
OEO8969 | EHAM | Amsterdam Schiphol Airport | M T W Th F S | 06:25 | DH8D | View Info |
OEO8640 | EIDW | Dublin Airport | M T W Th F S | 10:00 | CRJ7 | View Info |
OEO8932 | EIDW | Dublin Airport | M T W Th F S | 10:00 | CRJ9 | View Info |
OEO8660 | EKCH | Copenhagen Airport | M T W Th F S | 05:40 | CRJ7 | View Info |
OEO8952 | EKCH | Copenhagen Airport | M T W Th F S | 05:40 | CRJ9 | View Info |
OEF9295 | ENBR | Bergen Airport Flesland | M T W Th F S | 13:00 | B74Y | View Info |
OEF9406 | ENBR | Bergen Airport Flesland | M T W Th F S | 13:00 | B77F | View Info |
OEO8522 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:05 | B712 | View Info |
OEO9043 | ENGM | Oslo Gardermoen Airport | M T W Th F S | 05:05 | DH8D | View Info |
OEC75819 | ENVA | Trondheim Airport Værnes | Su M T W Th F S | 22:00 UTC | B74Y | View Info |
OEO8590 | EPWA | Warsaw Chopin Airport | M T W Th F S | 05:50 | B712 | View Info |
OEO9111 | EPWA | Warsaw Chopin Airport | M T W Th F S | 05:50 | DH8D | View Info |
OEC554 | EPWA | Warsaw Chopin Airport | Su M T W Th F S | Time | A320 | View Info |
OEC334 | EPWA | Warsaw Chopin Airport | Su M T W Th F S | Time | A320 | View Info |
OEO1646 | ESSA | Stockholm Arlanda Airport | M T W Th F S | 09:05 | A319 | View Info |
OEO7284 | GCFV | Fuerteventura Airport | M T W Th F S | 10:30 | B738 | View Info |
OEO7890 | GCFV | Fuerteventura Airport | M T W Th F S | 10:30 | B77W | View Info |
OEO6054 | GCLA | La Palma Airport | M T W Th F S | 05:15 | A332 | View Info |
OEO5891 | GCLA | La Palma Airport | M T W Th F S | 05:15 | B752 | View Info |
OEO6052 | GCLP | Gran Canaria Airport | M T W Th F S | 10:15 | A332 | View Info |
OEO5885 | GCLP | Gran Canaria Airport | M T W Th F S | 10:15 | B752 | View Info |
OEO7280 | GCTS | Tenerife South Airport | M T W Th F S | 03:30 | B738 | View Info |
OEO7886 | GCTS | Tenerife South Airport | M T W Th F S | 03:30 | B77W | View Info |
OEO1882 | GMAD | Agadir Al Massira Airport | M T W Th F S | 07:25 | A319 | View Info |
OEF9561 | GOOY | Léopold Sédar Senghor International Airport | M T W Th F S | 16:25 | DC3F | View Info |
OEF1117 | GOOY | Léopold Sédar Senghor International Airport | M T W Th F S | 16:25 | MD11 | View Info |
OEF1247 | GOOY | Léopold Sédar Senghor International Airport | M T W Th F S | 16:25 | DC6 | View Info |
OEF1377 | GOOY | Léopold Sédar Senghor International Airport | M T W Th F S | 16:25 | DC4 | View Info |
OEF1507 | GOOY | Léopold Sédar Senghor International Airport | M T W Th F S | 16:25 | B73F | View Info |
OEO3656 | HELX | Luxor International Airport | M T W Th F S | 04:30 | B737 | View Info |
OEO5156 | HELX | Luxor International Airport | M T W Th F S | 04:30 | B733 | View Info |
OEF9511 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 19:00 | DC3F | View Info |
OEF1067 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 19:00 | MD11 | View Info |
OEF1197 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 19:00 | DC6 | View Info |
OEF1327 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 19:00 | DC4 | View Info |
OEF1457 | HKJK | Nairobi Jomo Kenyatta International Airport | M T W Th F S | 19:00 | B73F | View Info |
OEF9530 | KBOS | Boston Logan International Airport | M T W Th F S | 16:20 | DC3F | View Info |
OEF1086 | KBOS | Boston Logan International Airport | M T W Th F S | 16:20 | MD11 | View Info |
OEF1216 | KBOS | Boston Logan International Airport | M T W Th F S | 16:20 | DC6 | View Info |
OEF1346 | KBOS | Boston Logan International Airport | M T W Th F S | 16:20 | DC4 | View Info |
OEF1476 | KBOS | Boston Logan International Airport | M T W Th F S | 16:20 | B73F | View Info |
OEC87826 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | 00:45 UTC | B738 | View Info |
OEC87837 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | 02:45 UTC | B74Y | View Info |
OEC87838 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | 02:45 UTC | B74Y | View Info |
OEC87839 | KCLT | Charlotte Douglas International Airport | Su M T W Th F S | 03:00 UTC | B74Y | View Info |
OEF9535 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 16:00 | DC3F | View Info |
OEF1091 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 16:00 | MD11 | View Info |
OEF1221 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 16:00 | DC6 | View Info |
OEF1351 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 16:00 | DC4 | View Info |
OEF1481 | KJFK | New York John F. Kennedy International Airport | M T W Th F S | 16:00 | B73F | View Info |
OEF9540 | KORD | Chicago O'Hare International Airport | M T W Th F S | 15:50 | DC3F | View Info |
OEF1096 | KORD | Chicago O'Hare International Airport | M T W Th F S | 15:50 | MD11 | View Info |
OEF1226 | KORD | Chicago O'Hare International Airport | M T W Th F S | 15:50 | DC6 | View Info |
OEF1356 | KORD | Chicago O'Hare International Airport | M T W Th F S | 15:50 | DC4 | View Info |
OEF1486 | KORD | Chicago O'Hare International Airport | M T W Th F S | 15:50 | B73F | View Info |
OEO4180 | LBBG | Burgas Airport | M T W Th F S | 08:45 | B738 | View Info |
OEF9628 | LBBG | Burgas Airport | Su M T W Th F S | 13:15 UTC | B77F | View Info |
OEO3556 | LCLK | Larnaca International Airport | M T W Th F S | 04:00 | B737 | View Info |
OEO5056 | LCLK | Larnaca International Airport | M T W Th F S | 04:00 | B733 | View Info |
OEO1826 | LDRI | Rijeka Airport | M T W Th F S | 04:40 | A319 | View Info |
OEO3326 | LEAL | Alicante Airport | M T W Th F S | 13:20 | B737 | View Info |
OEO4826 | LEAL | Alicante Airport | M T W Th F S | 13:20 | B733 | View Info |
OEC75796 | LEBL | Barcelona El Prat Airport | Su M T W Th F S | 17:00 UTC | B74Y | View Info |
OEC75805 | LEBL | Barcelona El Prat Airport | Su M T W Th F S | 17:00 UTC | B74Y | View Info |
OEO1704 | LEBL | Barcelona El Prat Airport | M T W Th F S | 14:05 | A319 | View Info |
OEO2640 | LEJR | Jerez Airport | M T W Th F S | 09:45 | A321 | View Info |
OEO5620 | LEJR | Jerez Airport | M T W Th F S | 09:45 | B752 | View Info |
OEO2636 | LEMD | Madrid Barajas Airport | M T W Th F S | 05:00 | A321 | View Info |
OEO4100 | LEMD | Madrid Barajas Airport | M T W Th F S | 15:10 | B738 | View Info |
OEC682 | LEMD | Madrid Barajas Airport | Su M T W Th F S | Time | B75F | View Info |
OEO2094 | LEMG | Malaga Costa Del Sol Airport | M T W Th F S | 07:50 | A320 | View Info |
OEO3328 | LEMH | Mahon Menorca Airport | M T W Th F S | 13:15 | B737 | View Info |
OEO4828 | LEMH | Mahon Menorca Airport | M T W Th F S | 13:15 | B733 | View Info |
OEO2638 | LEPA | Palma de Mallorca Airport | M T W Th F S | 12:40 | A321 | View Info |
EWG6801 (1) | LEPA | Palma de Mallorca Airport | Su | 10:20 | A320 | View Info |
EWG6801 (2) | LEPA | Palma de Mallorca Airport | W | 10:35 | A320 | View Info |
EWG6801 (3) | LEPA | Palma de Mallorca Airport | F | 10:50 | A320 | View Info |
EWG6801 (4) | LEPA | Palma de Mallorca Airport | S | 10:45 | A320 | View Info |
EWG6801 (5) | LEPA | Palma de Mallorca Airport | M | 16:45 | A320 | View Info |
OEO3330 | LERS | Reus Airport | M T W Th F S | 12:35 | B737 | View Info |
OEO4830 | LERS | Reus Airport | M T W Th F S | 12:35 | B733 | View Info |
OEO2642 | LEVC | Valencia Airport | M T W Th F S | 13:25 | A321 | View Info |
OEF9988 | LEVD | Valladolid Airport | Su M T W Th F S | 09:15 UTC | MD11 | View Info |
OEO3324 | LEZL | Seville San Pablo Airport | M T W Th F S | 04:15 | B737 | View Info |
OEO4824 | LEZL | Seville San Pablo Airport | M T W Th F S | 04:15 | B733 | View Info |
OEO8604 | LFBZ | Biarritz Pays Basque Airport | M T W Th F S | 09:35 | CRJ7 | View Info |
OEO8896 | LFBZ | Biarritz Pays Basque Airport | M T W Th F S | 09:35 | CRJ9 | View Info |
OEF10568 | LFKC | Calvi-Sainte-Catherine Airport | Su M T W Th F S | 10:00 UTC | B748 | View Info |
OEO2058 | LFKJ | Ajaccio-Napoléon Bonaparte Airport | M T W Th F S | 12:30 | A320 | View Info |
OEO3190 | LFML | Marseille Provence Airport | M T W Th F S | 12:10 | B737 | View Info |
OEO4690 | LFML | Marseille Provence Airport | M T W Th F S | 12:10 | B733 | View Info |
OEO2056 | LFMN | Nice Cote d'Azur Airport | M T W Th F S | 06:05 | A320 | View Info |
OEF10146 | LFOA | Avord (BA 702) Air Base | Su M T W Th F S | 14:00 UTC | MD11 | View Info |
OEO2054 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 12:50 | A320 | View Info |
OEO3188 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 07:35 | B737 | View Info |
OEO4688 | LFPG | Paris Charles de Gaulle Airport | M T W Th F S | 07:35 | B733 | View Info |
OEO8430 | LFSB | Basel Mulhouse-Freiburg EuroAirport | M T W Th F S | 06:30 | B712 | View Info |
OEO8951 | LFSB | Basel Mulhouse-Freiburg EuroAirport | M T W Th F S | 06:30 | DH8D | View Info |
OEO3482 | LGAV | Athens Eleftherios Venizelos | M T W Th F S | 06:15 | B737 | View Info |
OEO4982 | LGAV | Athens Eleftherios Venizelos | M T W Th F S | 06:15 | B733 | View Info |
OEO4168 | LGKO | Kos Airport | M T W Th F S | 09:20 | B738 | View Info |
OEO3484 | LGMK | Mikonos Airport | M T W Th F S | 12:05 | B737 | View Info |
OEO4984 | LGMK | Mikonos Airport | M T W Th F S | 12:05 | B733 | View Info |
OEO2764 | LGRP | Diagoras Airport | M T W Th F S | 04:50 | A321 | View Info |
OEO5606 | LGRP | Diagoras Airport | M T W Th F S | 04:50 | B752 | View Info |
OEO2146 | LGTS | Thessaloniki International Airport | M T W Th F S | 05:55 | A320 | View Info |
OEO8746 | LHBP | Budapest Ferenc Liszt International Airport | M T W Th F S | 08:35 | CRJ7 | View Info |
OEO9038 | LHBP | Budapest Ferenc Liszt International Airport | M T W Th F S | 08:35 | CRJ9 | View Info |
ABWRU276 | LHBP | Budapest Ferenc Liszt International Airport | Su M T W Th F S | 19:55 | B748 | View Info |
OEO4146 | LIBR | Brindisi Airport | M T W Th F S | 10:45 | B738 | View Info |
OEO2740 | LICC | Catania Fontanarossa Airport | M T W Th F S | 07:00 | A321 | View Info |
OEO8714 | LIMC | Milan Malpensa Airport | M T W Th F S | 11:45 | CRJ7 | View Info |
OEO9006 | LIMC | Milan Malpensa Airport | M T W Th F S | 11:45 | CRJ9 | View Info |
OEC1122 | LIMC | Milan Malpensa Airport | Su M T W Th F S | Time | B748 | View Info |
OEF9309 | LIME | Milan Bergamo Il Caravaggio International Airport | M T W Th F S | 16:00 | B74Y | View Info |
OEO8558 | LIME | Milan Bergamo Il Caravaggio International Airport | M T W Th F S | 10:20 | B712 | View Info |
OEO9079 | LIME | Milan Bergamo Il Caravaggio International Airport | M T W Th F S | 10:20 | DH8D | View Info |
OEO3452 | LIPZ | Venice Marco Polo Airport | M T W Th F S | 13:00 | B737 | View Info |
OEO4952 | LIPZ | Venice Marco Polo Airport | M T W Th F S | 13:00 | B733 | View Info |
OEC87601 | LIRA | Rome Ciampino Airport | Su M T W Th F S | 22:45 UTC | B74Y | View Info |
OEO2738 | LIRF | Rome Leonardo da Vinci Fiumicino Airport | M T W Th F S | 12:00 | A321 | View Info |
OEO3422 | LMML | Luqa Malta International Airport | M T W Th F S | 05:20 | B737 | View Info |
OEO4922 | LMML | Luqa Malta International Airport | M T W Th F S | 05:20 | B733 | View Info |
OEC885 | LOWI | Innsbruck Kranebitten Airport | Su M T W Th F S | Time | DH8D | View Info |
OEC150 | LOWI | Innsbruck Kranebitten Airport | Su M T W Th F S | Time | A320 | View Info |
OEC92 | LOWI | Innsbruck Kranebitten Airport | Su M T W Th F S | 20:05 | A320 | View Info |
OEO8552 | LOWI | Innsbruck Kranebitten Airport | M T W Th F S | 06:10 | CRJ7 | View Info |
OEO8844 | LOWI | Innsbruck Kranebitten Airport | M T W Th F S | 06:10 | CRJ9 | View Info |
OEO3094 | LOWW | Vienna International Airport | M T W Th F S | 13:55 | B737 | View Info |
OEO4594 | LOWW | Vienna International Airport | M T W Th F S | 13:55 | B733 | View Info |
OEO4122 | LPFR | Faro Airport | M T W Th F S | 05:10 | B738 | View Info |
OEC75759 | LPPT | Lisbon Humberto Delgado Airport | Su M T W Th F S | 05:45 UTC | B77F | View Info |
OEO1740 | LPPT | Lisbon Humberto Delgado Airport | M T W Th F S | 12:15 | A319 | View Info |
OEO1560 | LSZH | Zurich Airport | M T W Th F S | 06:20 | A319 | View Info |
OEO3620 | LTAI | Antalya Airport | M T W Th F S | 04:45 | B737 | View Info |
OEO5120 | LTAI | Antalya Airport | M T W Th F S | 04:45 | B733 | View Info |
OEO2174 | LTBA | Istanbul Ataturk International Airport | M T W Th F S | 11:10 | A320 | View Info |
OEC1234 | LZIB | Bratislava M. R. Stefanik Airport | Su M T W Th F S | Time | A20N | View Info |
OEC0036 | LZIB | Bratislava M. R. Stefanik Airport | Su M T W Th F S | Time | A20N | View Info |
OEO6202 | MDPC | Punta Cana International Airport | M T W Th F S | 08:05 | A332 | View Info |
OEO7420 | MMUN | Cancun International Airport | M T W Th F S | 09:30 | B738 | View Info |
OEO8026 | MMUN | Cancun International Airport | M T W Th F S | 09:30 | B77W | View Info |
OEF9279 | OKBK | Kuwait International Airport | M T W Th F S | 05:45 | B74Y | View Info |
OEF9390 | OKBK | Kuwait International Airport | M T W Th F S | 05:45 | B77F | View Info |
OEF9303 | OMDB | Dubai International Airport | M T W Th F S | 07:00 | B74Y | View Info |
OEF9414 | OMDB | Dubai International Airport | M T W Th F S | 07:00 | B77F | View Info |
OEF9462 | OMDB | Dubai International Airport | M T W Th F S | 18:15 | DC3F | View Info |
OEF1018 | OMDB | Dubai International Airport | M T W Th F S | 18:15 | MD11 | View Info |
OEF1148 | OMDB | Dubai International Airport | M T W Th F S | 18:15 | DC6 | View Info |
OEF1278 | OMDB | Dubai International Airport | M T W Th F S | 18:15 | DC4 | View Info |
OEO7427 | TNCM | Princess Juliana International Airport | M T W Th F S | 04:10 | B738 | View Info |
OEO8033 | TNCM | Princess Juliana International Airport | M T W Th F S | 04:10 | B77W | View Info |
OEF9488 | UAAA | Almaty International Airport | M T W Th F S | 20:20 | DC3F | View Info |
OEF1044 | UAAA | Almaty International Airport | M T W Th F S | 20:20 | MD11 | View Info |
OEF1174 | UAAA | Almaty International Airport | M T W Th F S | 20:20 | DC6 | View Info |
OEF1304 | UAAA | Almaty International Airport | M T W Th F S | 20:20 | DC4 | View Info |
OEF1434 | UAAA | Almaty International Airport | M T W Th F S | 20:20 | B73F | View Info |
OEF9284 | UNKL | Yemelyanovo Airport | M T W Th F S | 12:00 | B74Y | View Info |
OEF9395 | UNKL | Yemelyanovo Airport | M T W Th F S | 12:00 | B77F | View Info |
OEF9473 | UNKL | Yemelyanovo Airport | M T W Th F S | 19:35 | DC3F | View Info |
OEF1029 | UNKL | Yemelyanovo Airport | M T W Th F S | 19:35 | MD11 | View Info |
OEF1159 | UNKL | Yemelyanovo Airport | M T W Th F S | 19:35 | DC6 | View Info |
OEF1289 | UNKL | Yemelyanovo Airport | M T W Th F S | 19:35 | DC4 | View Info |
OEF1419 | UNKL | Yemelyanovo Airport | M T W Th F S | 19:35 | B73F | View Info |
OEF9632 | URSS | Sochi International Airport | Su M T W Th F S | 14:00 UTC | B77F | View Info |
OEO4188 | UUDD | Moscow Domodedovo International Airport | M T W Th F S | 07:40 | B738 | View Info |
ABWRU776 | UUEE | Sheremetyevo International Airport | Su M T W Th F S | 14:25 | B748 | View Info |
OEO6114 | VRMM | Male Velana International Airport | M T W Th F S | 16:05 | A332 | View Info |
Flight | From | Origin | Days | Arr. Time | Aircraft | Info |
---|---|---|---|---|---|---|
OEF9289 | BIKF | Keflavik International Airport | M T W Th F S | 23:00 | B74Y | View Info |
OEC5654 | BIKF | Keflavik International Airport | M T W Th F S | Time | B752 | View Info |
OEC855 | BIKF | Keflavik International Airport | Su M T W Th F S | Time | A321 | View Info |
OEF9400 | BIKF | Keflavik International Airport | M T W Th F S | 23:00 | B77F | View Info |
OEO5143 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 15:05 | B733 | View Info |
OEO3643 | DTMB | Monastir Habib Bourguiba International Airport | M T W Th F S | 15:05 | B737 | View Info |
OEO1885 | DTTA | Tunis Carthage International Airport | M T W Th F S | 10:35 | A319 | View Info |
OEO8982 | EBBR | Brussels Airport | M T W Th F S | 18:55 | DH8D | View Info |
OEO8461 | EBBR | Brussels Airport | M T W Th F S | 18:55 | B712 | View Info |
DLH154 (1) | EDDF | Frankfurt Airport | M Th F S | 06:55 | CRJ9 | View Info |
DLH154 (2) | EDDF | Frankfurt Airport | T W | 07:00 | CRJ9 | View Info |
DLH156 (1) | EDDF | Frankfurt Airport | M T W | 09:00 | E190 | View Info |
DLH156 (2) | EDDF | Frankfurt Airport | Th F Su | 08:55 | E190 | View Info |
DLH156 (3) | EDDF | Frankfurt Airport | S | 08:50 | E190 | View Info |
DLH158 (1) | EDDF | Frankfurt Airport | T W Su | 12:25 | E190 | View Info |
DLH158 (2) | EDDF | Frankfurt Airport | M S | 12:15 | E190 | View Info |
DLH158 (3) | EDDF | Frankfurt Airport | F | 12:05 | E190 | View Info |
DLH158 (4) | EDDF | Frankfurt Airport | Th | 11:55 | E190 | View Info |
DLH160 (1) | EDDF | Frankfurt Airport | M T W F S Su | 16:55 | CRJ9 | View Info |
DLH160 (2) | EDDF | Frankfurt Airport | Th | 16:50 | CRJ9 | View Info |
DLH164 | EDDF | Frankfurt Airport | M T W Th F S Su | 21:35 | E190 | View Info |
OEC554 | EDDF | Frankfurt Airport | Su M T W Th F S | Time | A320 | View Info |
